|
|
SHINJUKU NEW CITY HOUSE /
|
| Location | Shinjuku-ku Nishishinjuku 3 chome | structure | two-story wooden house / 10 rooms |
|---|---|---|---|
| Access | Oedo line 'Nihi-Shinjuku' Sta. - 6min. walk JR line'Shinjuku' Sta. - 13min. walk Keio Shinsen line 'Hatudai' Sta. -5min. walk |
shared facilities | 1 kitchen 3 toilets (ladies' room, restroom) the shower, laundry facilities/200yen 、 dryer/100yen free Interenet of wireless not available : shared computer available :car and bike parking space |
| facilities around area | a convenience store 2 mins、a supermarket 1min、 park 3 min |
others | any additional people will be 5,000yen each, including a fee of 1.5x for utilities. |
| Room No. | Room size(tatami) | Rent | Utilities | Deposit | |
|---|---|---|---|---|---|
| 101 | 3 mat | 52,000 | 5,300 | 25,000 | |
| 102/103 | 4 mat | 54,000 | 5,300 | 25,000 | |
| 104 | 4 mat | 53,000 | 5,300 | 25,000 | |
| 105A | 4 mat | 32,000 | 3,600 | 10,000 | (2 peoples shared) |
| 105B | 4 mat | 32,000 | 3,600 | 10,000 | (2 peoples shared) |
| 201 | 6 mat (4.5+1.5sink) | 67,000 | 5,300 | 25,000 | with a sink |
| 202 | 6 mat (4.5+1.5sink) | 66,000 | 5,300 | 25,000 | with a sink |
| 203 | 6mat+2mat(sink) | 73,000 | 5,300 | 25,000 | in the corner of the building,with a sink |
| 205 | 6mat+2mat(sink) | 72,000 | 5,300 | 25,000 | in the corner of the building,with a sink |
| 206/207 | 3.5mat | 56,000 | 5,300 | 25,000 |


